Our Products
Precision-engineered temperature sensing solutions for demanding applications
Pt100 Detectors
Single Coil Pt100
Our standard Pt100 resistance temperature detectors offer excellent accuracy and stability across a wide temperature range.
- The most popular type is the P100/1515 — a Pt100, 15 mm long and 1.5 mm diameter.
- A range of different sizes is available to suit your application.
Duplex Detectors
Two Coils in a Single Housing
The Duplex models feature dual detector elements within a single assembly, providing enhanced reliability and the ability to cross-check temperature readings for critical industrial applications.
- The most popular type is the P2100/1515 — a Pt100, 15 mm long and 1.5 mm diameter.
- A range of different sizes is available to suit your application.
Miniature Detectors
Miniature Detectors
Miniature models are designed for applications where space is limited, offering high accuracy in a compact form factor with fast thermal response and low self-heating characteristics.
- The most popular type is the P100/0620 — a Pt100, 6 mm long and 2.0 mm diameter.
- A range of different sizes is available to suit your application.
Complete Detector Range
TDI produce a wide range of detectors, using wire conforming to IEC 60751 Ed2 2008. Drawings are shown to a common scale. All measurements in millimetres. All tolerances 0.1% at 0 °C.
| Single Coil Model | Duplex Model | Scale Drawing | Ceramic Length (mm) | Ceramic Diameter (mm) | Sensing Length (mm) |
|---|---|---|---|---|---|
| P100/5024 | P2100/5024 | 50 | 2.4 | 47 ±1 | |
| P100/5015 | P2100/5015 | 50 | 1.5 | 47 ±1 | |
| P100/3045 | P2100/3045 | 30 | 4.5 | 27 ±1 | |
| P100/3038 | P2100/3038 | 30 | 3.8 | 27 ±1 | |
| P100/2532 | P2100/2532 | 25 | 3.2 | 22 ±1 | |
| P100/2528 | P2100/2528 | 25 | 2.8 | 22 ±1 | |
| P100/2524 | P2100/2524 | 25 | 2.4 | 22 ±1 | |
| P100/2515 | P2100/2515 | 25 | 1.5 | 22 ±1 | |
| P100/2020 | P2100/2020 | 20 | 2.0 | 17 ±1 | |
| P100/1545 | P2100/1545 | 15 | 4.5 | 12 ±1 | |
| P100/1532 | P2100/1532 | 15 | 3.2 | 12 ±1 | |
| P100/1530 | P2100/1530 | 15 | 3.0 | 12 ±1 | |
| P100/1528 | P2100/1528 | 15 | 2.8 | 12 ±1 | |
| P100/1524 | P2100/1524 | 15 | 2.4 | 12 ±1 | |
| P100/1520 | P2100/1520 | 15 | 2.0 | 12 ±1 | |
| P100/1516 | P2100/1516 | 15 | 1.6 | 12 ±1 | |
| P100/1515 Most popular | P2100/1515 | 15 | 1.5 | 12 ±1 | |
| P100/1512 | — | 15 | 1.2 | 12 ±1 | |
| P100/1509 | — | 15 | 0.9 | 12 ±1 | |
| P100/1508 | — | 15 | 0.8 | 12 ±1 | |
| P100/1016 | — | 10 | 1.6 | 8 ±1 | |
| P100/1012 | — | 10 | 1.2 | 8 ±1 | |
| P100/1008 | — | 10 | 0.8 | 8 ±1 | |
| P100/0815 | — | 8 | 1.5 | 8 ±1 | |
| P100/0620 | — | 6 | 2.0 | 6 ±1 |
A dash in either model column indicates that the size is not made in that configuration. Guide only — other types available, call for details.
Need Assistance?
Our team of specialists is ready to help you select the right temperature sensing solution for your application.
Contact Us Today